We place great value on your judgement. How did you like your holiday?
We would appreciate if you answered a few questions.
Simply judge by grading 1 (poor) to 5 (recommended).
Accommodation name: | Ribolla |
Guest: | Harald F. |
Period of booking: | 2020-09-26 - 2020-10-04 |
How do you rate the position of the house? | ![]() ![]() ![]() ![]() ![]() |
What is your rating of the tidiness in general? | ![]() ![]() ![]() ![]() ![]() |
How did you like the furnishing in general and the overall impression? | ![]() ![]() ![]() ![]() ![]() |
What is your rating of the price-performance ratio? | ![]() ![]() ![]() ![]() ![]() |
What do you think about the kitchen equipment? | ![]() ![]() ![]() ![]() ![]() |
What is your opinion about the bathroom/bathrooms? | ![]() ![]() ![]() ![]() ![]() |
What about the beds? | ![]() ![]() ![]() ![]() ![]() |
Was it easy for you to find your holiday house? | ![]() ![]() ![]() ![]() ![]() |
Have you had any problems in the house? | NO |
If so, who/what has helped you resolving them? | ![]() ![]() ![]() ![]() ![]() |
Internet portal through which you booked? | BookingSync |
Suggestions, proposals, requests: | Tolle Location, alles da, super hilfsbereit. Tolle Location, alles da, super hilfsbereit |
Answer: |